Announcement of BERA Annual Conference 2020
Programme at a glance
Monday 7 September 2020
| 17.00 – 18.00 | BERA Annual General Meeting 2020 |
| 18.00 – 20.00 | BERA Members Reception |
Tuesday 8 September 2020
| 09.00 – 10.00 | Registration, light breakfast, tea & coffee and exhibition viewing |
| 09.00 – 10.00 | Welcome breakfast for new attendees and international delegates |
| 10.00 – 10.20 | Opening Remarks, Thanks and Awards |
| 10.20 – 11.20 | Keynote Lecture: Professor Lani Florian |
| 11.30 – 12.30 | Parallel Session 1 |
| 12.30 – 13.30 | Lunch and exhibition viewing/ Poster viewing ECR lunchtime reception |
| 13.40 – 15.10 | Parallel Session 2 |
| 15.15 – 15.45 | Tea & coffee and exhibition viewing/ Poster viewing |
| 15.50 – 17.20 | Parallel Session 3 |
| 17.20 – 17.40 | Tea & coffee and exhibition viewing |
| 17.45 – 18.45 | Parallel Session 4 |
| 18.45 – 19.30 | Welcome Reception Drinks and light canapes |
Wednesday 9 September 2020
| 08.00 – 09.00 | Registration, light breakfast, tea & coffee and exhibition viewing |
| 08.05 – 08.55 | ECR Breakfast Session |
| 09.00 – 10.30 | Parallel Session 5 |
| 10.35 – 10.55 | Tea & coffee and exhibition viewing |
| 11.00 – 12.00 | Keynote Lecture: Dr Katy Vigurs |
| 12.10 – 13.10 | Parallel Session 6 |
| 13.10 – 14.20 | Lunch and exhibition viewing SIG Forum Meetings |
| 14.20 – 15.50 | Parallel Session 7 |
| 16.00 – 17.30 | Parallel Session 8 |
| 19.30 – 00.00 | Conference social event |
Thursday 10 September 2020
| 08.00 – 09.00 | Registration, light breakfast, tea & coffee and exhibition viewing |
| 08.05 – 08.55 | Hot Topic Session |
| 08.05 – 08.55 | Meet the Editors session |
| 09.00 – 10.30 | Parallel Session 9 |
| 10.40 – 11.40 | Parallel Session 10 |
| 11.40 – 12.10 | Tea & coffee and exhibition viewing |
| 12.15 – 13.15 | Keynote Lecture: Professor David Olusoga |
| 13.25-14.25 | Parallel Session 11 |
| 14.30 | Lunch, exhibition viewing and networking |
| 15.30 | Close of conference |
*Subject to change